Predictions
Cubs Brewers baseball predictions are made by two fans each week on the 90 Miles Podcast. See who made the best and worst predictions of the season!
“It ain’t braggin’ if you can back it up.” – Dizzy Dean
Current Stats
| Name | Correct | Made | Avg. |
|---|---|---|---|
| Jesse | 5 | 26 | .192 |
| Ryan | 5 | 29 | .172 |
| Ep. | Name | Prediction | Date | Result |
|---|---|---|---|---|
| Ep. 047 | Ryan | Nick Castellanos will reach 60 or more doubles for the season | 2019-09-30 (End of Regular Season) | |
| Ep. 047 | Jesse | Brewers will end up with a +20 or more run differential for the season | 2019-09-30 (End of Regular Season) | |
| Ep. 046 | Ryan | Cubs will go 7-2 the remaining 9 games of the season | 2019-09-30 (End of Regular Season) | |
| Ep. 046 | Jesse | Brewers will win the top Wild Card spot | 2019-09-30 (End of Regular Season) | |
| Ep. 045 | Ryan | Cubs will go 5-1 vs. Pirates and Reds | 2019-09-18 | WRONG Ep. 046 |
| Ep. 045 | Jesse | Brewers will go 5-2 the next 7, winning both series vs. Padres and Cardinals | 2019-09-18 | CORRECT Ep. 046 |
| Ep. 043 | Ryan | Cubs will complete a sweep of the Brewers | 2019-09-08 | WRONG Ep. 045 |
| Ep. 043 | Jesse | Christian Yelich will hit 3 HRs the rest of the series vs. the Cubs | 2019-09-08 | WRONG Ep. 045 |
| Ep. 041 / Ep. 042 | Jesse | Yu Darvish will give up 5 or more ERs in his start vs. the Brewers (updated in Ep. 42) | 2019-09-07 | WRONG Ep. 045 |
| Ep. 041 / Ep. 042 | Ryan | Yu Darvish will have 10 or more SOs in his start vs. the Brewers (updated in Ep. 42) | 2019-09-07 | WRONG Ep. 045 |
| Ep. 040 | Ryan | Cubs will sweep the Brewers in the next 3-game series | 2019-09-01 | WRONG Ep. 042 |
| Ep. 040 | Jesse | Brewers will go 7-4 the next 11 games beginning 8/26/19 | 2019-09-07 | WRONG Ep. 043 |
| Ep. 039 | Ryan | Kyle Schwarber will hit 2+ HRs vs the Brewers in the next 3-game series | 2019-09-01 | WRONG Ep. 042 |
| Ep. 039 | Jesse | Josh Hader will not give up a ER beginning 8/16 through end of the next series vs. Cubs | 2019-09-01 | WRONG Ep. 040 |
| Ep. 038 | Ryan | Twins will win the AL pennant | 2019-10-15 (End of AL Championship Series) | |
| Ep. 038 | Jesse | Astros will win the AL pennant | 2019-10-15 (End of AL Championship Series) | |
| Ep. 038 | Ryan | Cubs will go 6-1 vs the Brewers for remainder of the season | 2019-09-08 | WRONG Ep. 045 |
| Ep. 038 | Jesse | Brewers will go 5-2 vs the Cubs for remainder of the season | 2019-09-08 | CORRECT Ep. 045 |
| Ep. 036 | Ryan | Cubs will sweep the Brewers in the 3 game set | 2019-08-04 | CORRECT Ep. 037 |
| Ep. 036 | Jesse | Brewers starters will give up no more than 6 runs vs. the Cubs | 2019-08-04 | WRONG Ep. 037 |
| Ep. 034 | Jesse | Yelich, Huira and Braun will combine for 1.200 OPS vs. the Cubs (min. 12 ABs combined) | 2019-07-28 | WRONG Ep. 035 |
| Ep. 034 | Ryan | Rizzo, Baez and Contreras will combine for 1.200 OPS vs. the Brewers (min. 12 ABs combined) | 2019-07-28 | WRONG Ep. 035 |
| Ep. 033 | Jesse | Brewers will hit 8 or more HRs vs. the Cubs | 2019-07-28 | WRONG Ep. 035 |
| Ep. 033 | Ryan | Cubs will sweep the Brewers | 2019-07-28 | WRONG Ep. 035 |
| Ep. 033 | Jesse | Brewers will sweep the Cubs | 2019-07-28 | WRONG Ep. 035 |
| Ep. 032 | Jesse | Keston Hiura will hit 7 or more HRs | 2019-07-28 | WRONG Ep. 035 |
| Ep. 032 | Ryan | Cubs will hit 7 or more HRs vs. the Brewers | 2019-07-28 | WRONG Ep. 035 |
| Ep. 031 | Jesse | Christian Yelich will win the Home Run Derby | 2019-07-08 (Home Run Derby) | DNQ Ep. 033 |
| Ep. 031 | Ryan | Javier Baez will hit a home run in the All-Star Game. | 2019-07-09 (All-Star Game) | WRONG Ep. 032 |
| Ep. 030 | Jesse | Adrian Houser will give up 1 ER or less over next 2 starts, contingent upon 5.1 IP combined | 2019-07-03 | WRONG Ep. 031 |
| Ep. 030 | Ryan | Willson Contreras will lead catchers in the NL in WAR and have 28+ HRs | 2019-09-30 (End of Regular Season) | |
| Ep. 028 | Ryan | Yu Darvish will get a W, 7+ IP and 1 or less ER | 2019-06-21 | WRONG Ep. 030 |
| Ep. 028 | Jesse | Braun, Aguilar, Shaw and Thames will combine for 6 HRs in 6 games starting 6/19 | 2019-06-24 | WRONG Ep. 030 |
| Ep. 027 | Ryan | Cubs will win 3 of 4 vs Dodgers with a Run Differential of +5 or better | 2019-06-16 | WRONG Ep. 028 |
| Ep. 027 | Jesse | Yasmani Grandal will lead catchers in the NL in WAR and have 28+ HRs | 2019-09-30 (End of Regular Season) | |
| Ep. 026 | Jesse | Jimmy Nelson will earn the W, strike out at least 5, and give up no more than 3 ERs | 2019-06-05 | WRONG Ep. 027 |
| Ep. 026 | Ryan | Anthony Rizzo will hit 10 HRs+ beginning June 5th | 2019-06-31 | WRONG Ep. 031 |
| Ep. 024 | Ryan | Cubs will win 5 of 6 games vs. the Cardinals | 2019-06-09 | WRONG Ep. 026 |
| Ep. 024 | Jesse | Brewers will go 9-3 the next 12 games | 2019-06-12 | WRONG Ep. 027 |
| Ep. 022 | Ryan | Kris Bryant will win NL Player of the Week in at least one of the two weeks (end dates listed) | 2019-06-08 or 2019-06-15 | WRONG Ep. 028 |
| Ep. 022 | Jesse | Jimmy Nelson will record 2 Wins | 2019-07-08 (All-Star Break) | WRONG Ep. 031 |
| Ep. 020 | Ryan | Kris Bryant 6+ HRs May 15 to May 31 | 2019-05-31 | WRONG Ep. 026 |
| Ep. 020 | Jesse | Keston Hiura 10+ HRs | 2019-07-08 (All-Star Break) | WRONG Ep. 032 |
| Ep. 018 | Ryan | Jose Quintana will have 1 or less ER vs. the Brewers | 2019-05-10 | WRONG Ep. 019 |
| Ep. 018 | Jesse | Brewers starting pitchers will have 2 or more Wins | 2019-05-12 | WRONG Ep. 019 |
| Ep. 016 | Jesse | Cubs will score 10 runs or less vs. Brewers in second 3 game set | 2019-05-12 | CORRECT Ep. 019 |
| Ep. 016 | Ryan | Kris Bryant will have a higher OPS than Mike Moustakas in second 3 game set vs. Brewers | 2019-05-12 | CORRECT Ep. 019 |
| Ep. 014 | Jesse | Christian Yelich will have 8 or more RBIs vs. Cubs in second 3 game set | 2019-05-12 | WRONG Ep. 019 |
| Ep. 014 | Ryan | Cubs sweep Brewers in second 3 game set | 2019-05-12 | WRONG Ep. 019 |
| Ep. 012 | Ryan | Cubs will go 8-3 the next 11 games | 2019-04-30 | CORRECT Ep. 018 |
| Ep. 012 | Jesse | Brandon Woodruff .260 or better AVG and 3 or more HRs | 2019-09-30 (End of Regular Season) | |
| Ep. 010 | Jesse | Brewers bullpen ERA will go down by 1 full run | 2019-04-30 est. (2 weeks after Jeremy Jeffress returns to bullpen) | WRONG Ep. 016 |
| Ep. 010 | Ryan | Kyle Schwarber .900 OPS or greater | 2019-07-08 (All-Star Break) | WRONG Ep. 032 |
| Ep. 008 | Ryan | Javier Baez will have 8 or more RBIs vs. Brewers in first 3 game set | 2019-04-07 | WRONG Ep. 009 |
| Ep. 008 | Jesse | Brewers will have 27 or more hits vs. Cubs in first 3 game set | 2019-04-07 | CORRECT Ep. 009 |
| Ep. 007 / Ep. 008 | Ryan | 2019-04-05 | WRONG Ep. 009 |
|
| Ep. 007 | Jesse | Brewers bullpen will have a 2.00 ERA or lower over vs. Cubs in first 3 game set | 2019-04-07 | WRONG Ep. 009 |
| Ep. 006 | Jesse | Christian Yelich will bat .500 or better with at least 2 home runs vs. Cubs in first 3 game set | 2019-04-07 | WRONG Ep. 009 |
| Ep. 006 | Ryan | Cubs will score 15 or more runs vs. Brewers in first 3 game set | 2019-04-07 | CORRECT Ep. 009 |
| Ep. 006 | Jesse | NL Central standings: Brewers, Cubs, Cardinals, Pirates, Reds | 2019-09-30 (End of Regular Season) | |
| Ep. 006 | Ryan | NL Central standings: Cubs, Brewers, Cardinals, Reds, Pirates | 2019-09-30 (End of Regular Season) | |
| Ep. 005 | Jesse | Jhoulys Chacin will be higher in Cy Young voting than Yu Darvish, contingent upon no longer than 10 days on the IL | 2019-11-15 (Cy Young Vote) | |
| Ep. 005 | Ryan | Yu Darvish will rank at 10 or better in Cy Young voting, contingent upon no longer than 10 days on the IL | 2019-11-15 (Cy Young Vote) | |
| Ep. 004 | Jesse | Brewers top 3 in use of the shift | 2019-04-30 | CORRECT Ep. 018 |
| Ep. 004 | Ryan | Cubs player will be named the All-Star Game MVP | 2019-07-09 (All-Star Game) | WRONG Ep. 032 |
| Ep. 003 | Ryan | Cubs sweep Brewers in first 3 game set | 2019-04-07 | WRONG Ep. 009 |
| Ep. 003 | Jesse | Schwarber not better than .200 average, no 3Bs, no HRs, no RBIs vs Jimmy Nelson | 2019-09-30 est. (First 10 AB this season) | |
| Ep. 002 | Ryan | Anthony Rizzo 7+ HBP | 2019-04-30 | CORRECT Ep. 018 |
| Ep. 002 | Jesse | 6 qualifying plus 1 non-qualifying Brewers hitters over .800 OPS | 2019-09-30 (End of Regular Season) | |
| Ep. 001 | Ryan | Kris Bryant 25+ HRs | 2019-07-08 (All-Star Break) | WRONG Ep. 032 |
| Ep. 001 | Jesse | Sausage races most wins: Chorizo | 2019-09-30 (End of Regular Season) |


